<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sleeptracker Pro Review</title>
	<atom:link href="http://pavelfatin.com/sleeptracker-pro-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://pavelfatin.com/sleeptracker-pro-review/</link>
	<description>Blog about human and technology</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:33:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Pavel</title>
		<link>http://pavelfatin.com/sleeptracker-pro-review/comment-page-1/#comment-5932</link>
		<dc:creator>Pavel</dc:creator>
		<pubDate>Sun, 20 Mar 2011 15:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://pavelfatin.com/?p=39#comment-5932</guid>
		<description>So, I&#039;ve &lt;a title=&quot;SleepArchiver is open sourced&quot; href=&quot;http://pavelfatin.com/sleeparchiver-is-open-sourced/&quot; rel=&quot;nofollow&quot;&gt;open sourced&lt;/a&gt; SleepArchiver.</description>
		<content:encoded><![CDATA[<p>So, I&#8217;ve <a title="SleepArchiver is open sourced" href="http://pavelfatin.com/sleeparchiver-is-open-sourced/" rel="nofollow">open sourced</a> SleepArchiver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavel</title>
		<link>http://pavelfatin.com/sleeptracker-pro-review/comment-page-1/#comment-5045</link>
		<dc:creator>Pavel</dc:creator>
		<pubDate>Mon, 07 Jun 2010 19:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://pavelfatin.com/?p=39#comment-5045</guid>
		<description>Currently I am too busy to upgrade SleepArchiver. It is likely that I will open source it.</description>
		<content:encoded><![CDATA[<p>Currently I am too busy to upgrade SleepArchiver. It is likely that I will open source it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavel</title>
		<link>http://pavelfatin.com/sleeptracker-pro-review/comment-page-1/#comment-5044</link>
		<dc:creator>Pavel</dc:creator>
		<pubDate>Fri, 04 Jun 2010 10:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://pavelfatin.com/?p=39#comment-5044</guid>
		<description>Hallo,

thanks for SleepArchiver. Is planning a new version?

Thank you</description>
		<content:encoded><![CDATA[<p>Hallo,</p>
<p>thanks for SleepArchiver. Is planning a new version?</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DieFel</title>
		<link>http://pavelfatin.com/sleeptracker-pro-review/comment-page-1/#comment-5040</link>
		<dc:creator>DieFel</dc:creator>
		<pubDate>Wed, 26 May 2010 05:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://pavelfatin.com/?p=39#comment-5040</guid>
		<description>Hallo,

thanks for the great Job at the SleepArchiver ! Is it planed to analyze the Data ? 

regards DieFel</description>
		<content:encoded><![CDATA[<p>Hallo,</p>
<p>thanks for the great Job at the SleepArchiver ! Is it planed to analyze the Data ? </p>
<p>regards DieFel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomasz.worona</title>
		<link>http://pavelfatin.com/sleeptracker-pro-review/comment-page-1/#comment-4731</link>
		<dc:creator>tomasz.worona</dc:creator>
		<pubDate>Mon, 08 Mar 2010 10:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://pavelfatin.com/?p=39#comment-4731</guid>
		<description>The most pain in Sleeptracker data collecting is 24h &quot;memory&quot; period. You have to save data on daily basis or it&#039;s lost. It would be nice to hook up watch to usb f.e. once a week. Sometimes I have to make three tries because of a bad clip connection.
SleepArchiver is a nice multiplatform software btw. Till now I&#039;ve been using under Linux &lt;a href=&quot;http://itprolife.worona.eu/2008/04/sleeptracker-gadget-for-sleep.html&quot; rel=&quot;nofollow&quot;&gt;customized perl script &lt;/a&gt; originally posted posted at german sleeptracker community forum.

&lt;a href=&quot;http://itprolife.worona.eu/2008/06/analysing-sleeptracker-data-for-rem.html&quot; rel=&quot;nofollow&quot;&gt;Analyzing collected data&lt;/a&gt; is also fun and gives insight into sleep habits.</description>
		<content:encoded><![CDATA[<p>The most pain in Sleeptracker data collecting is 24h &#8220;memory&#8221; period. You have to save data on daily basis or it&#8217;s lost. It would be nice to hook up watch to usb f.e. once a week. Sometimes I have to make three tries because of a bad clip connection.<br />
SleepArchiver is a nice multiplatform software btw. Till now I&#8217;ve been using under Linux <a href="http://itprolife.worona.eu/2008/04/sleeptracker-gadget-for-sleep.html" rel="nofollow">customized perl script </a> originally posted posted at german sleeptracker community forum.</p>
<p><a href="http://itprolife.worona.eu/2008/06/analysing-sleeptracker-data-for-rem.html" rel="nofollow">Analyzing collected data</a> is also fun and gives insight into sleep habits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton</title>
		<link>http://pavelfatin.com/sleeptracker-pro-review/comment-page-1/#comment-3048</link>
		<dc:creator>Anton</dc:creator>
		<pubDate>Sun, 26 Jul 2009 12:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://pavelfatin.com/?p=39#comment-3048</guid>
		<description>Very nice review, with good screenshots.</description>
		<content:encoded><![CDATA[<p>Very nice review, with good screenshots.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

